Manual | Gasoline | 5 doors | 1-2 | air conditioner | flow rate: 5.8 l. per 100 km.
Manual | Gasoline 1.0-1.2 | 5 doors | 2 | air conditioner | flow rate: 6 l. per 100 km.
Manual | Gasoline | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Manual | Gasoline | 5 doors | 3 | air conditioner | flow rate: 6.5 l. per 100 km.
Automatic | Gasoline 1.0 | 5 doors | 2 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Diesel / Gasoline 1.2 - 1.4 | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Gasoline 100 hp | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Cabrio | Gasoline 1.2 | 3 doors | 1-2 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Gasoline 1.6 | 115hp | 5 doors | 4 | air conditioner | flow rate: 8.5 l. per 100 km.
Manual | Gasoline | 5 doors | 4 | air conditioner | flow rate: 8 l. per 100 km.
Manual | Diesel/Petrol, | 5 doors | 5 | air conditioner | flow rate: 9 l. per 100 km.
Manual | Diesel / Gasoline | 7 seats | 9 | air conditioner | flow rate: 9 l. per 100 km.
Automatic | Gasoline | 5 doors | 4 | air conditioner
Manual | Diesel / Gasoline | 7 seats | 9 | air conditioner | flow rate: 11 l. per 100 km.
Automatic | Gasoline | 3 | air conditioner | flow rate: 15 l. per 100 km.
Automatic | Gasoline 1.0 | 5 doors | 2 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Gasoline 100 hp | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Automatic | Gasoline 1.6 | 115hp | 5 doors | 4 | air conditioner | flow rate: 8.5 l. per 100 km.
Automatic | Diesel / Gasoline 1.2 - 1.4 | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Manual | Gasoline 1.0-1.2 | 5 doors | 2 | air conditioner | flow rate: 6 l. per 100 km.
Manual | Gasoline | 5 doors | 3 | air conditioner | flow rate: 6 l. per 100 km.
Manual | Gasoline | 5 doors | 3 | air conditioner | flow rate: 6.5 l. per 100 km.
Manual | Gasoline | 5 doors | 4 | air conditioner | flow rate: 8 l. per 100 km.
Manual | Diesel/Petrol, | 5 doors | 5 | air conditioner | flow rate: 9 l. per 100 km.
Manual | Diesel / Gasoline | 7 seats | 9 | air conditioner | flow rate: 9 l. per 100 km.
Manual | Diesel / Gasoline | 7 seats | 9 | air conditioner | flow rate: 11 l. per 100 km.
Automatic | Gasoline | 3 | air conditioner | flow rate: 15 l. per 100 km.
* fields that must be filled i